INTERNATIONAL |
ONEWAY* |
RETURN* |
|
DHAKA | KUALA LUMPUR | BDT 17255 | BDT 22263 |
KUALA LUMPUR | DHAKA | MYR 418 | MYR 906 |
DHAKA | SINGAPORE | BDT 15725 | BDT 21048 |
SINGAPORE | DHAKA | SGD 185 | SGD 471 |
DHAKA | BANGKOK | BDT 16968 | BDT 21052 |
BANGKOK | DHAKA | THB 6142 | THB 10560 |
CHITTAGONG | BANGKOK | BDT 18579 | BDT 23064 |
BANGKOK | CHITTAGONG | THB 6298 | THB 11648 |
DHAKA | KOLKATA | BDT 5659 | BDT 10095 |
KOLKATA | DHAKA | INR 4122 | INR 7287 |
CHITTAGONG | KOLKATA | BDT 6625 | BDT 12591 |
KOLKATA | CHITTAGONG | INR 6004 | INR 9849 |
DHAKA | MUSCAT | BDT 17980 | BDT 42011 |
MUSCAT | DHAKA | OMR 45 | OMR 120 |
CHITTAGONG | MUSCAT | BDT 17980 | BDT 41769 |
MUSCAT | CHITTAGONG | OMR 48 | OMR 126 |
DHAKA | KATHMANDU | BDT 9525 | BDT 15484 |
KATHMANDU | DHAKA | NPR 10270 | NPR 18736 |
DHAKA | DOHA | BDT 24751 | BDT 41353 |
DOHA | DHAKA | QAR 700 | QAR 1201 |
CHITTAGONG | DOHA | BDT 24751 | BDT 41353 |
DOHA | CHITTAGONG | QAR 700 | QAR 1201 |
DOMESTIC |
ONEWAY* |
RETURN* |
|
DHAKA | CHITTAGONG & v.v. | BDT 2700 | BDT 5400 |
DHAKA | COX’S BAZAAR & v.v. | BDT 3999 | BDT 7998 |
DOMESTIC |
ONEWAY* |
RETURN* |
|
DHAKA | CHITTAGONG & v.v. | BDT 2700 | BDT 5400 |
DHAKA | COX’S BAZAAR & v.v. | BDT 3999 | BDT 7998 |